Provider Demographics
NPI: | 1659400802 |
---|---|
Name: | COMPREHENSIVE HEATLH SERVICES, LLC |
Entity type: | Organization |
Organization Name: | COMPREHENSIVE HEATLH SERVICES, LLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CRED MGR |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | CHARLENE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | LALLY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 978-459-2306 |
Mailing Address - Street 1: | 2 COURTHOUSE LN |
Mailing Address - Street 2: | SUITE 3 |
Mailing Address - City: | CHELMSFORD |
Mailing Address - State: | MA |
Mailing Address - Zip Code: | 01824-1715 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 978-275-9444 |
Mailing Address - Fax: | 978-275-9918 |
Practice Address - Street 1: | 2 COURTHOUSE LN |
Practice Address - Street 2: | SUITE 3 |
Practice Address - City: | CHELMSFORD |
Practice Address - State: | MA |
Practice Address - Zip Code: | 01824-1715 |
Practice Address - Country: | US |
Practice Address - Phone: | 978-275-9444 |
Practice Address - Fax: | 978-275-9918 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | COMPREHENSIVE HEALTH SERVICES LLC |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2007-03-05 |
Last Update Date: | 2016-01-15 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MA | 4196 | 101YA0400X, 101YM0800X, 101YP2500X, 101YS0200X, 103T00000X, 103TC0700X, 103TC2200X, 103TF0000X, 1041C0700X, 1041S0200X, 106H00000X, 163WP0808X, 2084P0800X, 2084P0804X, 251S00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 251S00000X | Agencies | Community/Behavioral Health | ||
No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Multi-Specialty |
No | 101YS0200X | Behavioral Health & Social Service Providers | Counselor | School | Group - Multi-Specialty |
No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
No | 103TC2200X | Behavioral Health & Social Service Providers | Psychologist | Clinical Child & Adolescent | Group - Multi-Specialty |
No | 103TF0000X | Behavioral Health & Social Service Providers | Psychologist | Family | Group - Multi-Specialty |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 1041S0200X | Behavioral Health & Social Service Providers | Social Worker | School | Group - Multi-Specialty |
No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
No | 163WP0808X | Nursing Service Providers | Registered Nurse | Psychiatric/Mental Health | Group - Multi-Specialty |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MA | 6577 | Other | VALUE OPTION |
MA | 8304067 | Other | AETNA |
MA | M118559 | Other | BCBS |
MA | 1307614 | Other | GROUP |
MA | Y10322 | Other | GROUP P TAN |
MA | 983445 | Other | NETWORK |
MA | ========= | Other | TEAMSTERS |
MA | ========= | Other | PRIVATE HEALTHCARE SYSTEM |
MA | 1000930 | Other | BEACON |
MA | 215483000 | Other | MAGELLAN |
MA | 34702 | Other | BOSTON MEDICAL |
MA | 701784 | Other | TUFTS |
MA | ========= | Other | FALLON |
MA | M18560 | Other | BCBS |
MA | M18561 | Other | BCBS |
MA | ========= | Other | UBH |