Provider Demographics
NPI: | 1376779892 |
---|---|
Name: | BAPTIST MEDICAL GROUP LLC |
Entity type: | Organization |
Organization Name: | BAPTIST MEDICAL GROUP LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | DELEGATED OFFICIAL; CREDENTIALS MGR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | SHARON |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | CREECH |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 850-475-3726 |
Mailing Address - Street 1: | 1717 N E ST |
Mailing Address - Street 2: | SUITE 227 |
Mailing Address - City: | PENSACOLA |
Mailing Address - State: | FL |
Mailing Address - Zip Code: | 32501-6339 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 850-437-8604 |
Mailing Address - Fax: | 850-475-3726 |
Practice Address - Street 1: | 1717 N E ST |
Practice Address - Street 2: | SUITE 227 |
Practice Address - City: | PENSACOLA |
Practice Address - State: | FL |
Practice Address - Zip Code: | 32501-6339 |
Practice Address - Country: | US |
Practice Address - Phone: | 850-437-8600 |
Practice Address - Fax: | 850-437-8601 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | BAPTIST HOSPITAL INC. |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2009-06-10 |
Last Update Date: | 2020-10-15 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207VX0201X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Gynecologic Oncology | Group - Multi-Specialty |
No | 207XX0801X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Trauma | Group - Multi-Specialty |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | Group - Multi-Specialty |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
FL | 001661700 | Medicaid | |
FL | CF834A | Medicare PIN |