Provider Demographics
NPI: | 1225008816 |
---|---|
Name: | CENTER FOR NEUROREHABILITATION SERVICES PC |
Entity type: | Organization |
Organization Name: | CENTER FOR NEUROREHABILITATION SERVICES PC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CLINICAL DIRECTOR |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | THOMAS |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | BENNETT |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | PHD |
Authorized Official - Phone: | 970-493-6667 |
Mailing Address - Street 1: | 1045 ROBERTSON ST |
Mailing Address - Street 2: | |
Mailing Address - City: | FORT COLLINS |
Mailing Address - State: | CO |
Mailing Address - Zip Code: | 80524-3926 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 970-493-6667 |
Mailing Address - Fax: | 970-493-8016 |
Practice Address - Street 1: | 1045 ROBERTSON ST |
Practice Address - Street 2: | |
Practice Address - City: | FORT COLLINS |
Practice Address - State: | CO |
Practice Address - Zip Code: | 80524-3926 |
Practice Address - Country: | US |
Practice Address - Phone: | 970-493-6667 |
Practice Address - Fax: | 970-493-8016 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-01-25 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
Not Answered | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Multi-Specialty |
Not Answered | 103G00000X | Behavioral Health & Social Service Providers | Clinical Neuropsychologist | Group - Multi-Specialty | |
Not Answered | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
Not Answered | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
Not Answered | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
Not Answered | 225A00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Music Therapist | Group - Multi-Specialty | |
Not Answered | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
Not Answered | 225XR0403X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Driving and Community Mobility | Group - Multi-Specialty |
Not Answered | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CO | 04011854 | Medicaid | |
WY | 121003300 | Medicaid |